Stock #: | 23813 |
Unit: | AT45-MH |
Mileage: | 145,474 |
Chassis MFG: | Dodge |
Brake Type: | Hydraulic |
Stock #: | C48411 |
Unit: | TL45 |
Mileage: | 167,929 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | M81020 |
Unit: | LATFB-50-1E |
Mileage: | 167,616 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | M78718 |
Unit: | ECG-4-85-B |
Mileage: | 163,800 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | M74468 |
Unit: | ECH-5-110-L3CH |
Mileage: | 4,905 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | M66848 |
Unit: | 5045 |
Mileage: | 44,269 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C37802 |
Unit: | AT40G |
Mileage: | 135,163 |
Chassis MFG: | RAM |
Brake Type: | Hydraulic |
Stock #: | C84239 |
Unit: | LSS-60/70-1S |
Mileage: | 110,304 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | C55751 |
Unit: | L42-MH |
Mileage: | 51,982 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C54796 |
Unit: | TCX-55 |
Mileage: | 122,160 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | 09489 |
Unit: | AM855 |
Mileage: | 56,640 |
Chassis MFG: | Chevrolet |
Brake Type: | Air |
Stock #: | C41774 |
Unit: | AT40 |
Mileage: | 186,307 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | M50123 |
Unit: | UB50 |
Mileage: | 73,240 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C52741 |
Unit: | TA50 |
Mileage: | 154,918 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C87725 |
Unit: | TA50-MH |
Mileage: | 100,475 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C35802 |
Unit: | SST40 |
Mileage: | 150,106 |
Chassis MFG: | RAM |
Brake Type: | Hydraulic |
Stock #: | C59623 |
Unit: | XT60 |
Mileage: | 102,293 |
Chassis MFG: | Ford |
Brake Type: | Air |
Stock #: | 35646 |
Unit: | SST37 |
Mileage: | 144,947 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C82048 |
Unit: | AT40M |
Mileage: | 181,529 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C00287 |
Unit: | AM55E-MH |
Mileage: | 133,232 |
Chassis MFG: | International |
Stock #: | M26707 |
Unit: | RX87 |
Mileage: | 236,770 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C13243 |
Unit: | 2124 |
Mileage: | 179,410 |
Chassis MFG: | Sterling |
Brake Type: | Air |
Stock #: | C14939 |
Unit: | AT40-M |
Mileage: | 152,738 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | 21808 |
Unit: | TCP36 |
Mileage: | 79,330 |
Chassis MFG: | GMC |
Brake Type: | Hydraulic |
Stock #: | C57532 |
Unit: | AC-18 |
Mileage: | 8,148 |
Chassis MFG: | Altec |
Brake Type: | Air |
Stock #: | CE5787 |
Unit: | Effer 310.11-3s |
Mileage: | 38,298 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | C27613 |
Unit: | AT40-MH |
Mileage: | 142,850 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | G6484 |
Unit: | TA41M |
Mileage: | 157,261 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | M13919 |
Unit: | UTLI46A |
Mileage: | 165,760 |
Chassis MFG: | International |
Brake Type: | Hydraulic |
Stock #: | MN2354 |
Unit: | AM855 |
Mileage: | 52,882 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | M27100 |
Unit: | LR760-E70 |
Mileage: | 31,842 |
Chassis MFG: | Ford |
Brake Type: | Air |
Stock #: | 80412 |
Unit: | DM47-TR |
Mileage: | 117,033 |
Chassis MFG: | International |
Stock #: | C33470 |
Unit: | AH85 |
Mileage: | 124,960 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C91761 |
Unit: | TA45M |
Mileage: | 119,754 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | 25016 |
Unit: | A40P |
Mileage: | 104,986 |
Chassis MFG: | Ford |
Brake Type: | Air |
Stock #: | MW3504 |
Unit: | G85R |
Mileage: | 38,447 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | C05832 |
Unit: | AT40G |
Mileage: | 102,512 |
Chassis MFG: | Altec |
Brake Type: | Hydraulic |
Stock #: | C37699 |
Unit: | AT37G |
Mileage: | 149,207 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C88451 |
Unit: | AT37G |
Mileage: | 114,784 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | 49716 |
Unit: | AT40G |
Mileage: | 130,707 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C14976 |
Unit: | AT40G |
Mileage: | 64,115 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C02038 |
Unit: | AT37G |
Mileage: | 142,855 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C57046 |
Unit: | AT37G |
Mileage: | 165,873 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C44902 |
Unit: | VST-40-MH |
Mileage: | 164,493 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C44904 |
Unit: | VST-40-MH |
Mileage: | 130,332 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | 62135 |
Unit: | VST-40I |
Mileage: | 139,796 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C60105 |
Unit: | VST-36I |
Mileage: | 132,596 |
Chassis MFG: | RAM |
Brake Type: | Hydraulic |
Stock #: | C87324 |
Mileage: | 39,589 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | C65240 |
Unit: | AT40-M |
Mileage: | 152,761 |
Chassis MFG: | RAM |
Brake Type: | Hydraulic |
Stock #: | 86383 |
Unit: | SST-40-EIH |
Mileage: | 68,543 |
Chassis MFG: | RAM |
Brake Type: | Hydraulic |
Stock #: | 23133 |
Unit: | AP45A |
Mileage: | 87,060 |
Chassis MFG: | Ford |
Brake Type: | Air |
Stock #: | M27656 |
Unit: | LP108 |
Mileage: | 12,437 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | C86738 |
Unit: | AT40-M |
Mileage: | 158,217 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | 16014 |
Unit: | XT PRO 60 |
Mileage: | 16,014 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | C23115 |
Unit: | AT37G |
Mileage: | 129,354 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C31083 |
Unit: | LRV-55 |
Mileage: | 144,100 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C76440 |
Unit: | 4042 |
Mileage: | 102,302 |
Chassis MFG: | Ford |
Brake Type: | Air |
Stock #: | M09429 |
Unit: | AT37G |
Mileage: | 38,918 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C49380 |
Unit: | VST-60000I |
Mileage: | 40,666 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C59047 |
Unit: | AT37G |
Mileage: | 152,422 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C23116 |
Unit: | AT37G |
Mileage: | 135,633 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C23118 |
Unit: | AT37G |
Mileage: | 94,446 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C31650 |
Unit: | SST40EIH-01 |
Mileage: | 117 |
Chassis MFG: | Panther |
Brake Type: | Hydraulic |
Stock #: | C88333 |
Unit: | AT40G |
Mileage: | 120,904 |
Chassis MFG: | Altec |
Brake Type: | Hydraulic |
Stock #: | C94193 |
Unit: | AM55-MH |
Mileage: | 101,639 |
Chassis MFG: | Ford |
Brake Type: | Air |
Stock #: | C87323 |
Mileage: | 27,388 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | 06219 |
Unit: | DM47-TR |
Mileage: | 87,658 |
Chassis MFG: | Ford |
Brake Type: | Air |
Stock #: | 85141 |
Unit: | AT37G |
Mileage: | 149,860 |
Chassis MFG: | Dodge |
Brake Type: | Hydraulic |
Stock #: | C83519 |
Unit: | AM55-MH |
Mileage: | 58,633 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C06217 |
Unit: | AM55-MH |
Mileage: | 77,816 |
Chassis MFG: | Ford |
Brake Type: | Air |
Stock #: | M59830 |
Unit: | AA755L |
Mileage: | 110,060 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C00391 |
Unit: | NT29 |
Mileage: | 86,965 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C64798 |
Unit: | NA |
Mileage: | 62,918 |
Chassis MFG: | International |
Brake Type: | Hydraulic |
Stock #: | 81145 |
Unit: | AT40G |
Mileage: | 174,150 |
Chassis MFG: | RAM |
Brake Type: | Hydraulic |
Stock #: | 32017 |
Unit: | VST-40I |
Mileage: | 141,500 |
Chassis MFG: | Dodge |
Brake Type: | Hydraulic |
Stock #: | CU8831 |
Unit: | NA |
Mileage: | 55,013 |
Chassis MFG: | Freightliner |
Brake Type: | Hydraulic |
Stock #: | C86740 |
Unit: | AT40M |
Mileage: | 172,720 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | M74605 |
Unit: | L60R |
Mileage: | 126,000 |
Chassis MFG: | International |
Brake Type: | Hydraulic |
Stock #: | 91233 |
Unit: | AC38-103S |
Mileage: | 16,344 |
Chassis MFG: | Sterling |
Brake Type: | Air |
Stock #: | CM6938 |
Unit: | LRV-58 |
Mileage: | 34,547 |
Chassis MFG: | Sterling |
Brake Type: | Air |
Stock #: | C34359 |
Unit: | AT40-MH |
Mileage: | 171,546 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C83077 |
Unit: | LRV-56 |
Mileage: | 143,548 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C28678 |
Unit: | AT37G |
Mileage: | 77,240 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | 05445 |
Unit: | VST-40-MHI |
Mileage: | 188,200 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | M80346 |
Unit: | D3060A-TR |
Mileage: | 49,488 |
Chassis MFG: | International |
Stock #: | C09087 |
Unit: | LT40 |
Mileage: | 145,384 |
Chassis MFG: | Ford |
Stock #: | C44369 |
Unit: | PK12000 |
Mileage: | 41,913 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C38025 |
Unit: | L37-MH |
Mileage: | 110,404 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C54674 |
Unit: | AA755-MH |
Mileage: | 89,976 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C23703 |
Unit: | AT40-MH |
Mileage: | 149,042 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C89011 |
Unit: | LRV-58 |
Mileage: | 104,160 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C05706 |
Unit: | AM900-P |
Mileage: | 26,335 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C58134 |
Unit: | 7-51K2 |
Mileage: | 110,922 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | 69610 |
Unit: | AT200A |
Mileage: | 42,649 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | 29270 |
Unit: | VST-47I |
Mileage: | 151,890 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C37047 |
Unit: | AT40-MH |
Mileage: | 164,032 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C19905 |
Unit: | AT40G |
Mileage: | 54,449 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | MT2034 |
Unit: | S260Z96 |
Mileage: | 26,918 |
Chassis MFG: | Western Star |
Brake Type: | Air |
Stock #: | C14809 |
Unit: | LRV-60 |
Mileage: | 59,640 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C61748 |
Unit: | DM47-TR |
Mileage: | 67,471 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C14808 |
Unit: | LRV-60 |
Mileage: | 60,300 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | M22926 |
Unit: | L60R |
Mileage: | 33,537 |
Chassis MFG: | Ford |
Brake Type: | Air |
Stock #: | C74251 |
Unit: | DM47-TR |
Mileage: | 76,340 |
Chassis MFG: | International |
Stock #: | 53397 |
Unit: | AT40C |
Mileage: | 132,463 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | P79210 |
Unit: | AT40G |
Mileage: | 174,506 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C87730 |
Unit: | TA50 |
Mileage: | 65,338 |
Chassis MFG: | International |
Brake Type: | Hydraulic |
Stock #: | C50013 |
Unit: | LRV-58 |
Mileage: | 51,602 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C87916 |
Unit: | AT40-G |
Mileage: | 142,247 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C95346 |
Unit: | ECT37-IH |
Mileage: | 102,383 |
Chassis MFG: | Dodge |
Brake Type: | Hydraulic |
Stock #: | C88367 |
Unit: | AT37G |
Mileage: | 115,990 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C23099 |
Unit: | AT37G |
Mileage: | 97,551 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | 62077 |
Unit: | AT40C |
Mileage: | 117,603 |
Chassis MFG: | Ford |
Brake Type: | Air |
Stock #: | C25301 |
Unit: | AT40-G |
Mileage: | 65,729 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C53093 |
Unit: | AM55-MH |
Mileage: | 66,785 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | P49397 |
Unit: | AT40-MH 2-Man Bucket |
Mileage: | 181,617 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | M45396 |
Unit: | SC97 |
Mileage: | 56,328 |
Chassis MFG: | Sterling |
Brake Type: | Air |
Stock #: | C52221 |
Unit: | LRV56 Over Center |
Mileage: | 61,322 |
Chassis MFG: | International |
Brake Type: | Hydraulic |
Stock #: | C05185 |
Unit: | LRV56 Over Center |
Mileage: | 51,303 |
Chassis MFG: | International |
Brake Type: | Hydraulic |
Stock #: | 32869 |
Unit: | AT40-MH 2-Man Bucket |
Mileage: | 165,537 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C26480 |
Unit: | LRV56 |
Mileage: | 68,002 |
Chassis MFG: | International |
Brake Type: | Hydraulic |
Stock #: | C96401 |
Unit: | AT40-MH |
Mileage: | 136,763 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | 26676 |
Unit: | SC75 |
Mileage: | 102,383 |
Chassis MFG: | GMC |
Brake Type: | Air |
Stock #: | C93555 |
Unit: | PRL260 |
Mileage: | 122,544 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C42181 |
Unit: | AT37G |
Mileage: | 127,483 |
Chassis MFG: | Dodge |
Brake Type: | Hydraulic |
Stock #: | M06243 |
Unit: | SC75 |
Mileage: | 138,000 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C81771 |
Unit: | 5TC-55MH |
Mileage: | 93,815 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | C15280 |
Unit: | AM55 |
Mileage: | 117,565 |
Chassis MFG: | Chevrolet |
Brake Type: | Air |
Stock #: | C23697 |
Unit: | AT37G |
Mileage: | 161,085 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | M97776 |
Unit: | L60R |
Mileage: | 120,270 |
Chassis MFG: | International |
Brake Type: | Hydraulic |
Stock #: | C17271 |
Unit: | AA755-MH |
Mileage: | 93,478 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C13313 |
Unit: | 4045 |
Mileage: | 81,192 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C34114 |
Unit: | 4045 |
Mileage: | 84,739 |
Chassis MFG: | International |
Stock #: | R4976 |
Unit: | AM855-MH |
Mileage: | 77,299 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | R4948 |
Unit: | AM855-MH |
Mileage: | 71,553 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | C41775 |
Unit: | LRV-55 |
Mileage: | 70,196 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | C39091 |
Unit: | 5TC-55 |
Mileage: | 46,995 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C08711 |
Unit: | 9800-E3 |
Mileage: | 71,259 |
Chassis MFG: | GMC |
Stock #: | C17863 |
Unit: | TL-3 |
Mileage: | 141,736 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C08381 |
Unit: | NA |
Mileage: | 39,029 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | 43796 |
Unit: | VO-40-MHI |
Mileage: | 166,718 |
Chassis MFG: | Dodge |
Brake Type: | Hydraulic |
Stock #: | C41778 |
Unit: | LRV-55 |
Mileage: | 76,807 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | CJ5652 |
Unit: | LRV-60 |
Mileage: | 152,808 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | R1158 |
Unit: | DM47-BR |
Mileage: | 84,343 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | C92491 |
Unit: | LT40 |
Mileage: | 84,451 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | M77257 |
Unit: | AC38-127S |
Mileage: | 29,600 |
Chassis MFG: | Peterbilt |
Brake Type: | Air |
Stock #: | C12636 |
Unit: | LRV-55 |
Mileage: | 61,583 |
Chassis MFG: | GMC |
Brake Type: | Hydraulic |
Stock #: | C08380 |
Unit: | NA |
Mileage: | 29,500 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | C59886 |
Unit: | L37M |
Mileage: | 112,604 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C42584 |
Unit: | N80A |
Mileage: | 40,778 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C09261 |
Unit: | XT55 |
Mileage: | 68,686 |
Chassis MFG: | International |
Brake Type: | Hydraulic |
Stock #: | C33083 |
Unit: | TL45-M |
Mileage: | 185,656 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | 05083 |
Unit: | AT235P |
Mileage: | 150,922 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | 05084 |
Unit: | AT235P |
Mileage: | 160,407 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | M73498 |
Unit: | M43R |
Mileage: | 138,437 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C40028 |
Unit: | AT40M |
Mileage: | 191,812 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C44371 |
Unit: | PK12000 |
Mileage: | 41,172 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | P3257 |
Unit: | DM47-TR |
Mileage: | 61,595 |
Chassis MFG: | Freightliner |
Brake Type: | Air |
Stock #: | P87341 |
Unit: | AT40-MH |
Mileage: | 174,995 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C04510 |
Unit: | 1860F |
Mileage: | 13,513 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | 77745 |
Unit: | VST47I |
Mileage: | 144,808 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C75164 |
Unit: | AT248F |
Mileage: | 120,631 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C25305 |
Unit: | AT40G |
Mileage: | 85,354 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | M47707 |
Unit: | L60R |
Mileage: | 112,301 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C83458 |
Unit: | M-7-1 |
Mileage: | 29,331 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C49733 |
Unit: | AM55 |
Mileage: | 53,756 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C13246 |
Unit: | AT40M |
Mileage: | 175,024 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | P89432 |
Unit: | AT37G |
Mileage: | 153,826 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C26381 |
Unit: | LRV60-E70 |
Mileage: | 128,521 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C30479 |
Unit: | XT55 |
Mileage: | 50,297 |
Chassis MFG: | International |
Brake Type: | Hydraulic |
Stock #: | 03053 |
Unit: | AT235P |
Mileage: | 205,809 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C76319 |
Unit: | LRV58 Over-Center |
Mileage: | 84,248 |
Chassis MFG: | International |
Brake Type: | Air |
Stock #: | C25299 |
Unit: | AT40G |
Mileage: | 24,219 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
Stock #: | C03766 |
Unit: | AT40-MH |
Mileage: | 170,890 |
Chassis MFG: | Ford |
Brake Type: | Hydraulic |
*This Unit is being advertised for Monster Equipment LLC. Although effort is made to ensure accuracy, we are not responsible for unintended typographical errors or omissions. Please contact Monster Equipment, LLC at 941-377-7225 for verification of data before purchasing.